Latest record: 17.09.2026 03:31   DHW
Compressor Fan Heating Hot Water Defrost HW
COP Tag
2.82
Exhaust Temp
27.0 °C
Valve (EEV)
350
Ø COP 24h
2.7
Icing risk
Frost pt / T_sat
Frost rate Δx
Spread / clean ref
Defrost need
FW defrosts 14 d
0 nötig / 0 bewertbar
Forecast today Wärmebedarf + Abtauen aus der OWM-Vorhersage Lenggries
Heat demand
55 kWh
Heat power Ø
2.3 kW
Space + DHW
25 + 29 kWh
Air Ø today
13.5 °C (gestern 15.8)
Defrost / comp. h
0.0 min
Runtime lost
0.0 %
Dew point Ø
9.9 °C
Icing weather
0 %
Slot02:0005:0008:0011:0014:0017:0020:0023:00
Air °C11.011.011.313.418.118.513.611.0
RH %9394958359567786
Dew point °C9.910.110.610.610.09.69.78.7
Spread K1.10.90.82.88.18.94.02.3
Icing
History heute (ab Mitternacht) 212 entries
Time Outdoor °C Supply HP °C Return HP °C Supply mbus Return mbus Tank °C Suction Gas °C T_sat °C ΔT_SH K Exhaust °C Hz A El kW Th kW COP Tag l/min Def HW Ref K Need K Icing EEV LP bar Modus
17.09. 03:31 13.0 45.0 43.7 47 40 49.5 25.0 27.0 0 0 0 2.1 2.82 4.8 350 5.89 DHW
17.09. 03:30 13.0 45.0 43.7 47 41 49.5 25.0 27.0 0 0 0 2.1 2.82 4.8 350 5.89 DHW
17.09. 03:29 13.0 45.0 43.7 48 41 49.5 25.0 27.0 0 0 0 2.1 2.82 4.7 350 5.89 DHW
17.09. 03:28 13.0 45.0 43.8 48 42 49.5 25.0 27.0 0 0 0 2.2 2.82 4.8 350 5.87 DHW
17.09. 03:27 13.0 45.0 43.8 48 41 49.5 25.0 27.0 0 0 0 2.2 2.82 4.8 350 5.87 DHW
17.09. 03:26 13.0 45.0 43.8 48 41 49.5 25.0 27.0 0 0 0 2.1 2.82 4.8 350 5.87 DHW
17.09. 03:25 13.0 45.0 44.0 48 41 49.5 25.0 27.0 0 0 0 2.1 2.82 4.8 350 5.87 DHW
17.09. 03:24 13.0 45.5 44.0 48 41 49.5 25.0 27.0 0 0 0 2.1 2.82 4.8 350 5.9 DHW
17.09. 03:23 13.0 45.5 44.0 48 41 49.5 25.0 27.0 0 0 0 2.2 2.82 4.8 350 5.9 DHW
17.09. 03:22 13.0 45.5 44.0 49 42 49.5 25.0 27.0 0 0 0 2.2 2.82 4.8 350 5.9 DHW
17.09. 03:21 13.0 45.5 44.1 48 41 49.5 25.0 27.0 0 0 0 2.2 2.82 4.8 350 5.9 DHW
17.09. 03:20 13.0 45.5 44.1 49 42 49.5 25.0 27.0 0 0 0 2.2 2.82 4.8 350 5.9 DHW
17.09. 03:19 13.0 45.5 44.1 48 41 49.5 25.0 27.0 0 0 0 2.2 2.82 4.8 350 5.9 DHW
17.09. 03:18 13.0 45.5 44.1 48 41 49.5 25.0 28.0 0 0 0 2.1 2.82 4.8 350 5.9 DHW
17.09. 03:17 13.0 45.5 44.2 49 42 49.5 25.5 28.0 0 0 0 2.2 2.82 4.8 350 5.9 DHW
17.09. 03:16 13.0 45.5 44.2 48 41 49.5 25.5 28.0 0 0 0 2.2 2.82 4.8 350 5.9 DHW
17.09. 03:15 13.0 45.5 44.2 47 40 49.5 25.5 28.0 0 0 0 2.2 2.82 4.7 350 5.9 DHW
17.09. 03:14 13.0 45.5 44.2 48 41 49.5 25.5 28.0 0 0 0 2.2 2.82 4.7 350 5.9 DHW
17.09. 03:13 13.0 45.5 44.3 47 40 49.5 25.5 28.0 0 0 0 2.2 2.82 4.8 350 5.9 DHW
17.09. 03:12 13.0 45.5 44.3 48 41 49.5 25.5 28.0 0 0 0 2.2 2.82 4.8 350 5.91 DHW
17.09. 03:11 13.0 45.5 44.3 49 42 49.5 25.5 28.0 0 0 0 2.2 2.82 4.8 350 5.91 DHW
17.09. 03:10 13.0 45.5 44.3 49.5 25.5 28.0 0 0 0 2.82 350 5.91 DHW
17.09. 03:09 13.5 45.5 44.3 48 41 49.5 25.5 28.0 0 0 0 2.2 2.82 4.8 350 5.91 DHW
17.09. 03:08 13.5 45.5 44.3 48 41 49.5 25.5 28.0 0 0 0 2.2 2.82 4.8 350 5.91 DHW
17.09. 03:07 13.5 45.5 44.3 48 41 49.5 25.5 29.0 0 0 0 2.2 2.82 4.8 350 5.91 DHW
17.09. 03:06 13.5 45.5 44.3 48 42 49.5 25.5 29.0 0 0 0 2.2 2.82 4.8 350 5.91 DHW
17.09. 03:05 13.0 45.5 44.3 48 41 49.5 25.5 29.0 0 0 0 2.2 2.82 4.8 350 5.91 DHW
17.09. 03:04 13.0 45.5 44.3 48 41 49.5 26.0 29.0 0 0 0 2.2 2.82 4.7 350 5.91 DHW
17.09. 03:03 13.0 45.5 44.3 48 41 49.5 26.0 29.0 0 0 0 2.2 2.82 4.8 350 5.91 DHW
17.09. 03:02 13.5 45.5 44.3 48 41 49.5 26.0 29.0 0 0 0 2.3 2.82 4.8 350 5.91 DHW
17.09. 03:01 13.5 45.5 44.3 48 42 49.5 26.0 29.0 0 0 0 2.2 2.82 4.7 350 5.91 DHW
17.09. 03:00 13.5 45.5 44.3 48 41 49.5 26.0 30.0 0 0 0 2.3 2.82 4.8 350 5.91 DHW
17.09. 02:59 13.5 45.5 44.3 49 42 49.5 26.0 30.0 0 0 0 2.3 2.82 4.8 350 5.91 DHW
17.09. 02:58 13.5 45.5 44.2 47 40 49.5 26.0 30.0 0 0 0 2.3 2.82 4.8 350 5.91 DHW
17.09. 02:57 13.0 45.5 44.2 48 41 49.5 26.0 30.0 0 0 0 2.3 2.82 4.8 350 5.91 DHW
17.09. 02:56 13.0 45.5 44.1 47 40 49.5 26.0 30.0 0 0 0 2.3 2.82 4.8 350 5.91 DHW
17.09. 02:55 13.0 45.5 44.1 49 42 49.5 26.0 30.0 0 0 0 2.3 2.82 4.8 350 5.9 DHW
17.09. 02:54 13.0 45.5 44.1 48 41 49.5 26.0 31.0 0 0 0 2.3 2.82 4.8 350 5.9 DHW
17.09. 02:53 13.0 45.5 44.0 48 41 49.5 26.0 31.0 0 0 0 2.3 2.82 4.8 350 5.9 DHW
17.09. 02:52 13.0 45.5 44.0 47 40 49.5 26.0 31.0 0 0 0 2.3 2.82 4.8 350 5.92 DHW
17.09. 02:51 13.0 45.0 43.8 48 41 49.5 26.0 31.0 0 0 0 2.3 2.82 4.8 350 5.92 DHW
17.09. 02:50 13.0 45.0 43.8 48 41 49.5 26.0 31.0 0 0 0 2.3 2.82 4.7 350 5.92 DHW
17.09. 02:49 13.0 45.0 43.7 49 42 49.5 26.5 32.0 0 0 0 2.3 2.82 4.8 350 5.92 DHW
17.09. 02:48 13.0 45.0 43.6 48 41 49.5 26.5 32.0 0 0 0 2.3 2.82 4.8 350 5.92 DHW
17.09. 02:47 13.0 45.0 43.6 47 40 49.5 26.5 32.0 0 0 0 2.3 2.82 4.8 350 5.92 DHW
17.09. 02:46 13.0 45.0 43.5 48 41 49.5 26.5 33.0 0 0 0 2.4 2.82 4.8 350 5.92 DHW
17.09. 02:45 13.5 45.0 43.4 48 41 49.5 26.5 33.0 0 0 0 2.3 2.82 4.8 350 5.92 DHW
17.09. 02:44 13.5 45.0 43.3 49 42 49.5 26.5 33.0 0 0 0 2.3 2.82 4.8 350 5.92 DHW
17.09. 02:43 13.0 44.5 43.1 48 41 49.5 26.5 34.0 0 0 0 2.3 2.82 4.8 350 5.94 DHW
17.09. 02:42 13.0 44.5 43.1 48 41 49.5 26.5 34.0 0 0 0 2.3 2.82 4.8 350 5.92 DHW
17.09. 02:41 13.0 44.5 43.1 48 41 49.5 26.5 35.0 0 0 0 2.3 2.82 4.7 350 5.92 DHW
17.09. 02:40 13.0 44.0 43.3 47 40 49.5 27.0 35.0 0 0 0 2.4 2.82 4.8 350 5.92 DHW
17.09. 02:39 13.0 44.0 43.4 48 41 49.5 27.0 35.0 0 0 0 2.4 2.82 4.8 350 5.92 DHW
17.09. 02:38 13.0 44.0 43.5 48 41 49.5 27.0 35.0 0 0 0 2.3 2.82 4.8 350 5.92 DHW
17.09. 02:37 13.0 44.0 43.6 48 41 49.5 27.0 36.0 0 0 0 2.4 2.82 4.8 350 5.95 DHW
17.09. 02:36 13.0 44.5 43.7 49 42 49.5 27.0 36.0 0 0 0 2.4 2.82 4.8 350 5.95 DHW
17.09. 02:35 13.0 44.5 43.8 49 42 49.5 27.0 37.0 0 0 0 2.4 2.82 4.8 350 5.97 DHW
17.09. 02:34 13.0 44.5 44.0 47 40 49.5 27.0 38.0 0 0 0 2.4 2.82 4.8 350 5.97 DHW
17.09. 02:33 13.0 45.0 44.0 48 41 49.5 27.0 38.0 0 0 0 2.4 2.82 4.8 350 6 DHW
17.09. 02:32 13.0 45.0 44.1 48 41 49.5 27.0 39.0 0 0 0 2.4 2.82 4.8 350 6 DHW
17.09. 02:31 13.0 45.0 44.2 48 41 49.5 27.5 39.0 0 0 0 2.4 2.82 4.7 350 6 DHW
17.09. 02:30 13.0 45.0 44.2 47 40 49.5 27.5 41.0 0 0 0 2.4 2.82 4.8 350 6 DHW
17.09. 02:29 13.0 45.0 44.3 49.5 27.5 42.0 0 0 0 2.82 350 6 DHW
17.09. 02:28 13.0 45.5 44.5 48 41 49.5 27.5 42.0 0 0 0 2.4 2.82 4.8 350 6.02 DHW
17.09. 02:27 13.0 45.5 44.5 48 40 49.5 27.5 44.0 0 0 0 2.4 2.82 4.8 350 6.02 DHW
17.09. 02:26 13.0 45.5 44.8 49 42 49.5 27.0 45.0 0 0 0 2.5 2.82 4.8 350 6.04 DHW
17.09. 02:25 13.0 45.5 44.9 48 41 49.5 27.0 46.0 0 0 0 2.4 2.82 4.8 350 6.07 DHW
17.09. 02:24 13.0 45.5 45.0 49.5 27.0 47.0 0 0 0 2.82 350 6.09 DHW
17.09. 02:23 13.0 45.5 45.0 47 40 49.5 26.5 49.0 0 0 0 2.5 2.82 4.9 350 6.12 DHW
17.09. 02:22 13.0 45.5 45.2 47 40 49.5 25.5 51.0 0 0 0 2.4 2.82 4.8 350 6.14 DHW
17.09. 02:21 13.0 45.5 45.2 48 41 49.5 25.0 52.0 0 0 0 2.4 2.82 4.8 350 6.17 DHW
17.09. 02:20 13.0 46.0 45.2 49 42 49.5 23.0 54.0 0 0 0 2.4 2.82 4.8 350 6.17 DHW
17.09. 02:19 13.0 46.0 45.3 49.5 21.5 56.0 0 0 0 2.82 350 6.19 DHW
17.09. 02:18 12.5 46.0 45.5 48 41 49.5 19.0 57.0 0 0 0 2.5 2.82 4.8 350 6.22 DHW
17.09. 02:17 12.5 46.5 45.7 48 40 50.0 16.5 59.0 0 0 0 2.5 2.82 4.8 270 6.23 DHW
17.09. 02:16 11.0 47.0 46.1 47 40 50.0 13.5 63.0 0 0 0 2.4 2.82 4.8 287 6.17 DHW
17.09. 02:15 11.0 52.0 46.0 48 41 50.0 9.5 4.5 5 70.0 49 11 2.9 2.4 2.82 4.8 4.9 +1.6 287 4.44 DHW
17.09. 02:14 11.0 52.0 45.9 49 42 49.5 9.0 4.2 4.8 70.0 54 11 3.3 2.3 2.82 4.8 7.5 -0.7 289 4.39 DHW
17.09. 02:13 11.0 52.0 45.7 48 40 49.5 9.0 4.3 4.7 70.0 54 11 3.3 2.4 2.82 4.9 7.5 -0.8 291 4.4 DHW
17.09. 02:12 11.0 51.0 45.4 48 40 49.5 9.5 4.1 5.4 70.0 54 11 3.3 2.3 2.82 4.8 7.5 -0.6 293 4.38 DHW
17.09. 02:11 11.0 51.0 45.2 47 40 49.0 9.5 4.1 5.4 70.0 54 11 3.2 2.3 2.82 4.7 7.5 -0.6 293 4.38 DHW
17.09. 02:10 11.0 51.0 44.9 47 40 49.0 9.5 4 5.5 69.0 54 11 3.2 2.4 2.82 4.9 7.5 -0.5 293 4.35 DHW
17.09. 02:09 11.0 50.5 44.5 48 39 49.0 9.5 3.9 5.6 69.0 55 11 3.2 4.6 2.82 7 8.1 -1.0 293 4.34 DHW
17.09. 02:08 11.0 50.5 44.6 47 39 48.5 9.5 4 5.5 69.0 55 11 3.2 4.5 2.82 8 8.1 -1.1 293 4.35 DHW
17.09. 02:07 11.0 51.0 45.0 46 38 48.5 9.5 4.1 5.4 69.0 54 11 3.2 4.5 2.82 7.9 7.5 -0.6 293 4.38 DHW
17.09. 02:06 11.0 51.0 44.9 46 36 48.5 9.5 4 5.5 69.0 54 11 3.2 3 2.82 4.3 7.5 -0.5 293 4.36 DHW
17.09. 02:05 11.0 50.5 44.8 46 36 48.0 9.0 4.2 4.8 69.0 55 11 3.2 3 2.82 4.4 8.1 -1.3 295 4.39 DHW
17.09. 02:04 11.0 50.5 44.6 45 36 48.0 9.0 4.1 4.9 69.0 54 11 3.2 0.4 2.82 0.7 7.5 -0.6 298 4.37 DHW
17.09. 02:03 11.0 50.0 44.0 47 37 48.0 9.5 4 5.5 69.0 54 11 3.2 0 2.82 0 7.5 -0.5 298 4.36 DHW
17.09. 02:02 11.0 50.0 43.7 46 36 47.5 9.5 4 5.5 69.0 54 11 3.2 2.8 2.82 4.3 7.5 -0.5 298 4.35 DHW
17.09. 02:01 11.0 50.0 43.6 46 37 47.5 9.5 3.9 5.6 69.0 54 11 3.1 2.8 2.82 4.4 7.5 -0.4 300 4.34 DHW
17.09. 02:00 11.0 49.5 43.5 45 36 47.0 9.5 3.8 5.7 70.0 55 10 3.1 2.7 2.82 4.3 8.1 -0.9 300 4.33 DHW
17.09. 01:59 11.0 49.5 43.6 44 36 47.0 10.0 3.7 6.3 70.0 54 10 3.1 2.3 2.82 4.3 7.5 -0.2 300 4.31 DHW
17.09. 01:58 11.0 49.5 43.6 43 35 47.0 10.0 3.2 6.8 71.0 54 10 3.1 2.2 2.82 4.4 7.5 +0.3 300 4.23 DHW
17.09. 01:57 11.0 49.5 43.4 42 34 46.5 9.5 1.4 8.1 71.0 59 11 3.5 0 2.82 0 10.2 -0.6 300 3.95 DHW
17.09. 01:56 11.0 49.5 43.4 43 35 46.0 9.5 1.3 8.2 70.0 59 11 3.5 0 2.82 0 10.2 -0.5 300 3.94 DHW
17.09. 01:55 11.0 49.5 43.3 46.0 9.5 1.2 8.3 69.0 59 11 3.5 2.82 10.2 -0.4 300 3.92 DHW
17.09. 01:54 11.0 49.5 43.1 43 35 46.0 9.5 1.4 8.1 69.0 60 11 3.5 2.3 2.82 4.3 10.1 -0.5 300 3.96 DHW
17.09. 01:53 11.0 49.5 43.3 43 36 45.5 9.5 1.4 8.1 68.0 59 11 3.5 2.1 2.82 4.3 10.2 -0.6 300 3.95 DHW
17.09. 01:52 11.0 49.0 43.3 44 37 45.0 9.5 1.4 8.1 66.0 60 11 3.5 2.1 2.82 4.3 10.1 -0.5 300 3.96 DHW
17.09. 01:51 11.0 48.5 43.0 44 37 45.0 9.5 1.4 8.1 64.0 59 10 3.4 2.2 2.82 4.3 10.2 -0.6 300 3.96 DHW
17.09. 01:50 11.0 47.5 42.8 47 36 44.5 9.0 1.4 7.6 62.0 59 10 3.4 3.1 2.82 4.3 10.2 -0.6 300 3.95 DHW
17.09. 01:49 11.0 46.5 42.3 45 34 44.5 9.0 1.1 7.9 59.0 59 10 3.3 0 2.82 0 10.2 -0.3 300 3.91 DHW
17.09. 01:48 11.0 45.5 41.4 47 36 44.5 9.0 1.3 7.7 56.0 59 10 3.3 0 2.82 0 10.2 -0.5 300 3.94 DHW
17.09. 01:47 11.0 44.5 40.5 46 35 44.5 9.5 2.1 7.4 52.0 59 10 3.3 0 2.82 0 300 4.06 DHW
17.09. 01:46 11.0 44.0 40.3 47 35 44.5 9.5 2.6 6.9 49.0 49 9 2.6 0 2.82 0 300 4.14 DHW
17.09. 01:45 11.5 44.0 40.2 47 35 44.0 9.5 2.6 6.9 45.0 49 9 2.6 2.5 2.82 3.1 300 4.14 DHW
17.09. 01:44 13.0 41.0 40.5 47 36 42.5 19.0 29.0 19 4 0.6 3.4 2.82 4.2 300 5.52 DHW
17.09. 01:43 13.0 44.0 42.5 47 35 42.5 23.5 24.0 0 0 0 3.4 2.82 4.3 350 5.86 DHW
17.09. 01:42 13.0 44.0 42.5 46 35 42.5 23.5 24.0 0 0 0 3.4 2.82 4.3 350 5.86 DHW
17.09. 01:41 13.0 44.0 42.5 47 35 42.5 23.5 24.0 0 0 0 3.4 2.82 4.3 350 5.86 DHW
17.09. 01:40 13.0 44.0 42.5 42.5 23.5 24.0 0 0 0 2.82 350 5.86 DHW
17.09. 01:39 13.0 44.0 42.5 46 35 42.5 23.5 24.0 0 0 0 0 2.82 0 350 5.86 DHW
17.09. 01:38 13.0 44.0 42.6 48 36 42.5 23.5 24.0 0 0 0 0 2.82 0 350 5.86 DHW
17.09. 01:37 13.0 44.0 42.6 47 35 42.5 23.5 24.0 0 0 0 0 2.82 0 350 5.86 DHW
17.09. 01:36 13.0 44.0 42.6 42.5 23.5 24.0 0 0 0 2.82 350 5.86 DHW
17.09. 01:35 13.5 44.0 42.6 47 36 43.0 23.5 24.0 0 0 0 3.4 2.82 4.3 350 5.86 DHW
17.09. 01:34 13.5 44.0 42.6 47 36 43.5 23.5 24.0 0 0 0 3.4 2.82 4.3 350 5.86 DHW
17.09. 01:33 13.5 44.0 42.6 47 35 43.5 23.5 24.0 0 0 0 3.3 2.82 4.2 350 5.86 DHW
17.09. 01:32 13.5 44.0 42.6 47 35 44.0 23.5 25.0 0 0 0 3.4 2.82 4.3 350 5.86 DHW
17.09. 01:31 13.5 44.0 42.6 44 34 44.5 23.5 25.0 0 0 0 0 2.82 0 350 5.86 DHW
17.09. 01:30 13.5 44.0 42.6 47 36 44.5 23.5 25.0 0 0 0 0 2.82 0 350 5.86 DHW
17.09. 01:29 13.5 44.0 42.6 47 36 44.5 24.0 25.0 0 0 0 0 2.82 0 350 5.86 DHW
17.09. 01:28 13.5 44.0 42.6 48 36 44.5 24.0 25.0 0 0 0 0 2.82 0 350 5.86 DHW
17.09. 01:27 13.0 44.0 42.6 46 34 44.5 24.0 25.0 0 0 0 0 2.82 0 350 5.85 DHW
17.09. 01:26 13.0 44.0 42.6 46 34 45.0 24.0 25.0 0 0 0 0 2.82 0 350 5.85 DHW
17.09. 01:25 13.0 44.0 42.6 47 35 45.5 24.0 25.0 0 0 0 3.5 2.82 4.2 350 5.85 DHW
17.09. 01:24 13.0 44.0 42.6 48 37 46.0 24.0 25.0 0 0 0 3.4 2.82 4.2 350 5.85 DHW
17.09. 01:23 13.0 44.0 42.6 47 35 46.5 24.0 25.0 0 0 0 3.4 2.82 4.2 350 5.85 DHW
17.09. 01:22 13.0 44.0 42.8 46 34 47.0 24.0 25.0 0 0 0 3.3 2.82 4.2 350 5.85 DHW
17.09. 01:21 13.0 44.0 42.8 45 34 47.5 24.0 25.0 0 0 0 3.4 2.82 4.3 350 5.85 DHW
17.09. 01:20 13.0 44.0 42.8 45 34 47.5 24.0 25.0 0 0 0 0 2.82 0 350 5.85 DHW
17.09. 01:19 13.0 44.0 42.8 46 35 47.5 24.0 25.0 0 0 0 0 2.82 0 350 5.85 DHW
17.09. 01:18 13.0 44.0 42.8 45 34 47.5 24.5 25.0 0 0 0 0 2.82 0 350 5.85 DHW
17.09. 01:17 13.0 44.0 42.8 47 35 47.5 24.5 25.0 0 0 0 0 2.82 0 350 5.85 DHW
17.09. 01:16 13.0 44.0 42.9 46 34 47.5 24.5 25.0 0 0 0 0 2.82 0 350 5.85 DHW
17.09. 01:15 13.0 44.0 42.9 46 34 48.0 24.5 25.0 0 0 0 3.4 2.82 4.2 350 5.86 DHW
17.09. 01:14 13.0 44.0 42.9 47 36 48.0 24.5 25.0 0 0 0 3.3 2.82 4.2 350 5.86 DHW
17.09. 01:13 13.5 44.5 42.9 47 36 48.0 24.5 25.0 0 0 0 3.1 2.82 4.2 350 5.86 DHW
17.09. 01:12 13.0 44.5 42.9 47 37 48.5 24.5 25.0 0 0 0 2.9 2.82 4.2 350 5.86 DHW
17.09. 01:11 13.0 44.5 42.9 46 37 48.5 24.5 25.0 0 0 0 2.8 2.82 4.2 350 5.86 DHW
17.09. 01:10 13.5 44.5 42.9 48.5 24.5 25.0 0 0 0 2.82 350 5.86 DHW
17.09. 01:09 13.0 44.5 42.9 45 39 48.5 24.5 26.0 0 0 0 0 2.82 0 350 5.86 DHW
17.09. 01:08 13.0 44.5 42.9 46 41 48.5 24.5 26.0 0 0 0 0 2.82 0 350 5.86 DHW
17.09. 01:07 13.0 44.5 43.0 46 40 48.5 24.5 26.0 0 0 0 0 2.82 0 350 5.86 DHW
17.09. 01:06 13.0 44.5 43.0 46 40 48.5 24.5 26.0 0 0 0 0 2.82 0 350 5.86 DHW
17.09. 01:05 13.0 44.5 42.9 48.5 24.5 26.0 0 0 0 2.82 350 5.86 DHW
17.09. 01:04 13.0 44.5 42.9 46 40 48.5 24.5 26.0 0 0 0 0 2.82 0 350 5.86 DHW
17.09. 01:03 13.5 44.5 43.0 48 42 48.5 24.5 26.0 0 0 0 0 2.82 0 350 5.86 DHW
17.09. 01:02 13.0 44.5 43.0 48 41 48.5 24.5 26.0 0 0 0 2 2.82 4.8 350 5.86 DHW
17.09. 01:01 13.0 44.5 43.1 47 40 49.0 24.5 26.0 0 0 0 2 2.82 4.7 350 5.86 DHW
17.09. 01:00 13.0 44.5 43.1 48 42 49.0 25.0 26.0 0 0 0 2 2.82 4.8 350 5.85 DHW
17.09. 00:59 13.0 44.5 43.1 49.0 25.0 26.0 0 0 0 2.82 350 5.85 DHW
17.09. 00:58 13.0 44.5 43.1 48 41 49.0 25.0 26.0 0 0 0 2.1 2.82 4.8 350 5.85 DHW
17.09. 00:57 13.0 44.5 43.3 48 41 49.0 25.0 26.0 0 0 0 2 2.82 4.7 350 5.85 DHW
17.09. 00:56 13.0 44.5 43.3 47 40 49.0 25.0 26.0 0 0 0 2 2.82 4.7 350 5.85 DHW
17.09. 00:55 13.0 44.5 43.3 49.0 25.0 26.0 0 0 0 2.82 350 5.87 DHW
17.09. 00:54 13.0 44.5 43.3 48 41 49.0 25.0 26.0 0 0 0 2.1 2.82 4.8 350 5.87 DHW
17.09. 00:53 13.0 44.5 43.4 48 41 49.0 25.0 27.0 0 0 0 2.1 2.82 4.8 350 5.87 DHW
17.09. 00:52 13.0 44.5 43.4 48 42 49.0 25.0 27.0 0 0 0 2.1 2.82 4.8 350 5.87 DHW
17.09. 00:51 13.0 44.5 43.4 47 41 49.0 25.0 27.0 0 0 0 2.1 2.82 4.8 350 5.87 DHW
17.09. 00:50 13.0 44.5 43.4 48 42 49.0 25.0 27.0 0 0 0 2.1 2.82 4.8 350 5.87 DHW
17.09. 00:49 13.0 45.0 43.5 48 41 49.0 25.0 27.0 0 0 0 2.1 2.82 4.8 350 5.87 DHW
17.09. 00:48 13.0 45.0 43.5 48 41 49.0 25.0 27.0 0 0 0 2.1 2.82 4.8 350 5.87 DHW
17.09. 00:47 13.0 45.0 43.5 47 41 49.0 25.0 27.0 0 0 0 2 2.82 4.7 350 5.87 DHW
17.09. 00:46 13.0 45.0 43.5 48 41 49.0 25.0 27.0 0 0 0 2.1 2.82 4.7 350 5.87 DHW
17.09. 00:45 13.0 45.0 43.6 46 40 49.0 25.0 27.0 0 0 0 2.1 2.82 4.7 350 5.87 DHW
17.09. 00:44 13.0 45.0 43.6 46 40 49.0 25.0 27.0 0 0 0 2.1 2.82 4.7 350 5.89 DHW
17.09. 00:43 13.0 45.0 43.7 47 41 49.0 25.0 27.0 0 0 0 2.1 2.82 4.8 350 5.87 DHW
17.09. 00:42 13.0 45.0 43.7 47 40 49.0 25.0 27.0 0 0 0 2.1 2.82 4.7 350 5.89 DHW
17.09. 00:41 13.0 45.0 43.7 48 42 49.0 25.0 27.0 0 0 0 2.1 2.82 4.8 350 5.89 DHW
17.09. 00:40 13.0 45.0 43.7 47 40 49.0 25.0 27.0 0 0 0 2.1 2.82 4.7 350 5.89 DHW
17.09. 00:39 13.0 45.0 43.7 48 41 49.0 25.0 27.0 0 0 0 2.2 2.82 4.9 350 5.89 DHW
17.09. 00:38 13.0 45.0 43.8 48 41 49.0 25.0 27.0 0 0 0 2.1 2.82 4.8 350 5.89 DHW
17.09. 00:37 13.0 45.0 43.8 49.0 25.0 28.0 0 0 0 2.82 350 5.89 DHW
17.09. 00:36 13.0 45.0 43.8 47 40 49.0 25.5 28.0 0 0 0 2.1 2.82 4.7 350 5.89 DHW
17.09. 00:35 13.0 45.0 43.8 49 42 49.0 25.5 28.0 0 0 0 2.1 2.82 4.8 350 5.89 DHW
17.09. 00:34 13.0 45.0 43.8 48 41 49.0 25.5 28.0 0 0 0 2.2 2.82 4.9 350 5.89 DHW
17.09. 00:33 13.0 45.0 43.8 48 41 49.0 25.5 28.0 0 0 0 2.1 2.82 4.7 350 5.89 DHW
17.09. 00:32 13.0 45.5 44.0 48 41 49.0 25.5 28.0 0 0 0 2.2 2.82 4.8 350 5.89 DHW
17.09. 00:31 13.0 45.5 44.0 48 41 49.0 25.5 28.0 0 0 0 2.2 2.82 4.8 350 5.89 DHW
17.09. 00:30 13.0 45.5 44.0 48 41 49.0 25.5 28.0 0 0 0 2.1 2.82 4.8 350 5.89 DHW
17.09. 00:29 13.5 45.5 44.1 49 42 49.0 25.5 28.0 0 0 0 2.2 2.82 4.8 350 5.89 DHW
17.09. 00:28 13.5 45.5 44.1 46 40 49.0 25.5 28.0 0 0 0 2.1 2.82 4.7 350 5.89 DHW
17.09. 00:27 13.0 45.5 44.1 48 42 49.0 25.5 29.0 0 0 0 2.2 2.82 4.8 350 5.87 DHW
17.09. 00:26 13.0 45.5 44.1 49 42 49.0 25.5 29.0 0 0 0 2.2 2.82 4.9 350 5.87 DHW
17.09. 00:25 13.0 45.5 44.1 48 42 49.0 26.0 29.0 0 0 0 2.2 2.82 4.8 350 5.87 DHW
17.09. 00:24 13.0 45.5 44.1 49 42 49.0 26.0 29.0 0 0 0 2.2 2.82 4.8 350 5.87 DHW
17.09. 00:23 13.0 45.5 44.1 49.0 26.0 29.0 0 0 0 2.82 350 5.87 DHW
17.09. 00:22 13.0 45.5 44.1 48 41 49.0 26.0 29.0 0 0 0 2.2 2.82 4.8 350 5.87 DHW
17.09. 00:21 13.0 45.5 44.0 49 42 49.0 26.0 29.0 0 0 0 2.2 2.82 4.8 350 5.9 DHW
17.09. 00:20 13.0 45.5 44.0 47 40 49.0 26.0 30.0 0 0 0 2.2 2.82 4.7 350 5.9 DHW
17.09. 00:19 13.0 45.5 44.0 48 42 49.0 26.0 30.0 0 0 0 2.2 2.82 4.8 350 5.9 DHW
17.09. 00:18 13.0 45.5 44.0 49.0 26.0 30.0 0 0 0 2.82 350 5.9 DHW
17.09. 00:17 13.0 45.5 43.8 48 41 49.0 26.0 30.0 0 0 0 2.2 2.82 4.8 350 5.9 DHW
17.09. 00:16 13.0 45.0 43.8 49.0 26.0 30.0 0 0 0 2.82 350 5.9 DHW
17.09. 00:15 13.0 45.0 43.7 47 40 49.0 26.0 31.0 0 0 0 2.2 2.82 4.7 350 5.92 DHW
17.09. 00:14 13.0 45.0 43.7 49 42 49.0 26.5 31.0 0 0 0 2.3 2.82 4.8 350 5.92 DHW
17.09. 00:13 13.0 45.0 43.7 47 40 49.5 26.5 31.0 0 0 0 2.3 2.82 4.8 350 5.92 DHW
17.09. 00:12 13.0 45.0 43.6 49 42 49.0 26.5 31.0 0 0 0 2.3 2.82 4.8 350 5.92 DHW
17.09. 00:11 13.0 45.0 43.6 48 41 49.5 26.5 32.0 0 0 0 2.2 2.82 4.8 350 5.92 DHW
17.09. 00:10 13.0 45.0 43.5 49 42 49.5 26.5 32.0 0 0 0 2.2 2.82 4.7 350 5.92 DHW
17.09. 00:09 13.0 45.0 43.5 48 41 49.5 26.5 32.0 0 0 0 2.3 2.82 4.8 350 5.92 DHW
